テンプレート:Location map/decdeg/doc

提供: miniwiki
移動先:案内検索

使用法

{{Location map/decdeg|dec= |deg= |min= |sec= |hem= }}

使用例

  • {{Location map/decdeg|dec=|deg=56|min=03|sec=00|hem=N}} → 56.05
  • {{Location map/decdeg|dec=|deg=56|min=03|sec=00|hem=S}} → -56.05
  • {{Location map/decdeg|dec=|deg=56|min=03|sec=00|hem=E}} → 56.05
  • {{Location map/decdeg|dec=|deg=56|min=03|sec=00|hem=W}} → -56.05
  • {{Location map/decdeg|dec=56.050|deg=|min=|sec=|hem=}} → 56.050
  • {{Location map/decdeg|dec=-56.050|deg=|min=|sec=|hem=}} → -56.050
  • {{Location map/decdeg|dec=56.050|deg=56|min=03|sec=00|hem=N}} → 56.05
  • {{Location map/decdeg|dec=-56.050|deg=56|min=03|sec=00|hem=S}} → -56.05
  • {{Location map/decdeg|dec=56.050|deg=56|min=03|sec=00|hem=E}} → 56.05
  • {{Location map/decdeg|dec=-56.050|deg=56|min=03|sec=00|hem=W}} → -56.05

関連項目